Help (Advanced)
Information for Advanced Users
GRANT A USER ACCESS TO THE MANAGER PORTAL
- Go to USERS.
- Click the user in question.
- Check USER’S SCOPE and EMAIL ADDRESS(ES). (You can verify the correct user scope based on the chart below.)
- Go to USERS.
- Click the user in question.
- Go to the ADVANCED subtab within the user.
- Click the button SEND WELCOME EMAIL.
- Have the user check their email inbox and follow the link to complete setup.
DESKTOP APP
Choose the appropriate installer for your Operating System:
ITSVOIP Express for macOS 3.37.6
ITSVOIP Express for Windows 3.37.6
Prerequisite #1: Since our app will require permissions to make and receive phone calls, you must allow phone access, microphone access, push notifications, and potentially other permissions upon first launch of the app.
Prerequisite #2: The user wanting to log into the mobile app must already have portal access.
- Username: ext@domain (ext = Your extension – domain = Your domain in our system [not your own domain.com])
- Password: The password you set when you received your Welcome Email.
MOBILE APP (ITSVOIP EXPRESS)
Prerequisite #1: Since our app will require permissions to make and receive phone calls, you must allow phone access, microphone access, push notifications, and potentially other permissions upon first launch of the app.
Prerequisite #2: The user wanting to log into the mobile app must already have portal access.
- Username: ext@domain (ext = Your extension – domain = Your domain in our system [not your own domain.com])
- Password: The password you set when you received your Welcome Email.
MOBILE APP (SNAPMOBILE)
Prerequisite #1: Since our app will require permissions to make and receive phone calls, you must allow phone access, microphone access, push notifications, and potentially other permissions upon first launch of the app.
Prerequisite #2: The user wanting to log into the mobile app must already have portal access.
- Host ID: UCNET
- Username: ext@domain (ext = Your extension – domain = Your domain in our system [not your own domain.com])
- Password: The password you set when you received your Welcome Email.
USER SCOPE OVERVIEW
User scopes can be changed by going to Users > Select the User > Change the User’s Scope. Below is a chart that shows which user levels have access to each function.
STAR CODES
Star Codes | Description |
|---|---|
*** | Dynamic Call Parking. Ringback not supported. |
*35<Extension> | Answer a ringing call on the dialed extension |
*36 | Answer a ringing call from any phone in the domain |
*37 | Answer a ringing call from any phone in the department |
*40 | Activate Call Forwarding |
*41<Forwarding Number> | Set Forward Busy Destination |
*42<Forwarding Number> | Set Forward No Answer Destination |
*44 | Pick up an active call from another device on the same extension |
*46 | Hot Desking – Release ownership of device |
*48<Destination> | Requires PIN from caller before connecting call |
*49<Destination> | Requires extension from caller before connecting call |
*50<Extension> | Auto Answer/Intercom Note: This feature is not compatible with web phone and is for physical devices only. |
*55<Call Park> | Retrieve a Parked Call |
*67<Destination> | One Time Anonymous Calling to Destination |
*69 | Call Return |
*72<Forwarding Number> | Set Forwarding Destination |
*73 | Deactivate Forward |
*74 | Activate Night Mode (Own User) |
*75 | Deactivate Night Mode (Own User) |
*76 | Toggle Night Mode On/Off (Own User) |
*77 | Reject Anonymous Calls |
*78 | Activate Do Not Disturb |
*79 | Deactivate Do Not Disturb |
*80 | Activate Call Recording on Active Call |
*81 | Deactivate Call Recording on Active Call |
*82 | Pause Call Recording on Active Call |
*83 | Unpause Call Recording on Active Call |
*87 | Deactivate Reject Anonymous Calls |
*88 | Make Agent Available for All Queues |
*88<Queue> | Make Agent Available for a Specific Queue |
*89 | Make Agent Unavailable for All Queues |
*89<Queue> | Make Agent Unavailable for a Specific Queue |
*90 | Activate Forward Busy |
*91 | Deactivate Forward Busy |
*92 | Activate Forward No Answer |
*93 | Deactivate Forward No Answer |
*97<Extension> | Transfer to a 4-Digit Extension |
*98<Extension> | Transfer to a 3-Digit Extension |
*99 | Transfer to Self |
FEATURES
Feature Codes | Feature Codes |
|---|---|
7<Extension> | Transfer a call directly to voicemail |
7[0-1][0-9] | Park/Pick up a call – No Ringback |
7[2-9][0-9] | Park Pick up a call with Ringback |
99<Extension Code> | Invoke Account Code Feature |
9900 | Unregistered Login to Voicemail – Prompts for extension and password |
9901 | Registered Login to Voicemail – Prompts for password only |
9902 | Hot Desking Sign in |
9999 | Hot Desk/Hoteling Deactivate |
RESTRICTED NUMBERING
| Extension Range | Designated Purpose |
|---|---|
| 0 – 99 | Reserved for internal use |
| 211 | FCC standard for community support information (free and confidential services) in some regions of the United States |
| 311 | FCC standard for municipal government services (non-emergency line) in some regions of the United States |
| 411 | Local Directory Assistance |
| 511 | FCC standard to access traveler information services in some regions of Canada and the United States |
| 611 | Customer Service |
| 711 | FCC requirement to connect a deaf caller to a Telephone Relay Service |
| 811 | Call Before You Dig |
| 911 | Emergency Services |
| 933 | Emergency Testing |
| 988 | National Suicide Hotline |
| 700 – 719 | Call Parking without Ringback |
| 720 – 799 | Call Parking with Ringback |
| 5000 | Unregistered Login to Voicemail – Prompts for extension and password |
| 5001 | Registered Login to Voicemail – Prompts for password only |
| 9900 | Unregistered Login to Voicemail – Prompts for extension and password |
| 9901 | Registered Login to Voicemail – Prompts for password only |
| 9902 | Hot Desking Sign In |
| 7000 – 7999 | Transfer to Voicemail |
| 9900 – 9999 | Reserved for System Features |
RECOMMENDED NUMBERING
| Extension Range | Recommended Purpose |
|---|---|
| 100 – 599 | User Extensions |
| 800 – 899 | User Extensions |
| 1000 – 4999 | User Extensions |
| 5003 – 6999 | User Extensions |
| 8000 – 8999 | User Extensions |
| 9000 – 9099 | Auto Attendants |
| 9100 – 9199 | Call Queues (Excluding Call Parks) |
| 9200 – 9299 | Special Extensions such as Forwarding Users, Call Routing Users, Analog/Paging Systems, & Fax Users |

